Summary
| Language code | it | |
|---|---|---|
| Aliased language codes | it_it, ita, ita_it | |
| English name of the language | Italian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 54 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 33,519 | 244,348 | 1,487,207 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 21% | 7,191 | 25% | 62,961 | 26% | 387,008 |
| Translated | 23% | 7,846 | 26% | 65,550 | 27% | 402,499 |
| Needs editing | 76% | 25,547 | 72% | 178,015 | 72% | 1,080,362 |
| Read-only | 1% | 655 | 1% | 2,589 | 1% | 15,491 |
| Failing checks | 4% | 1,593 | 3% | 8,672 | 3% | 56,464 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 126 | 1% | 783 | 1% | 4,346 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+21%
+1%
Hosted strings
+31%
−1%
Translated
−9%
—
Contributors
+100%
|
Changes committed |
Changes committed
09/05/2026
|
|
Changes committed |
Changes committed
09/05/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
09/04/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|