| Strings Words Characters | |||
|---|---|---|---|
| 992 7,159 43,520 |
|
All strings | Browse Translate Zen |
| 116 130 795 |
|
Read-only strings | Browse Translate Zen |
| 562 3,779 22,723 |
|
Translated strings | Browse Translate Zen |
| 430 3,380 20,797 |
|
Unfinished strings | Browse Translate Zen |
| 430 3,380 20,797 |
|
Strings marked for edit | Browse Translate Zen |
| 6 64 389 |
|
Strings with any failing checks | Browse Translate Zen |
| 3 56 340 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 19 119 |
|
Failing check: Double space | Browse Translate Zen |
| 2 23 140 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 4 41 249 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| config | 77% | 5 | 35 | 206 | 0 | 0 | 0 | 0 | |
| feedback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| forms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| forum-support | 22% | 27 | 311 | 1,812 | 0 | 0 | 0 | 0 | |
| locales | 50% | 303 | 2,129 | 13,102 | 0 | 0 | 0 | 0 | |
| Glossary Modmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Modmail.net Dashboard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| strings | 55% | 31 | 417 | 2,390 | 0 | 3 | 0 | 0 | |
| ticket-claiming | 90% | 1 | 10 | 59 | 0 | 0 | 0 | 0 | |
| ticket-system | 57% | 3 | 6 | 30 | 0 | 0 | 0 | 0 | |
| ticket-system-feedback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ticket-system-strings | 77% | 16 | 173 | 1,236 | 0 | 2 | 0 | 0 | |
| ticket-system-ticket-topics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ticket-topics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| voice-support | 44% | 44 | 299 | 1,962 | 0 | 1 | 0 | 0 | |
Summary
| Project website | scnx.xyz | |
|---|---|---|
| Instructions for translators | Welcome! Before starting, please watch our introduction video. It would also be great, if you could ask in our Discord for the translation-role - this would make the whole process easier. Please message @scderox to get started. |
|
| Project maintainers1 |
|
|
| Language | Italian | |
| Language code | it | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
07/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 992 | 7,159 | 43,520 | |||
| Translated | 56% | 562 | 52% | 3,779 | 52% | 22,723 |
| Needs editing | 43% | 430 | 47% | 3,380 | 47% | 20,797 |
| Read-only | 11% | 116 | 1% | 130 | 1% | 795 |
| Failing checks | 1% | 6 | 1% | 64 | 1% | 389 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+8%
+2%
Hosted strings
+10%
+3%
Translated
−6%
+100%
Contributors
—
|
Changes committed |
Changes committed
07/17/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
None
Resource updated |
The “
locales/en.json” file was changed.
07/17/2026
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
|
Changes committed |
Changes committed
07/17/2026
|
None