Summary
| Language code | fr | |
|---|---|---|
| Aliased language codes | fr_fr, fra, fra_fr, fre | |
| English name of the language | French | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 54 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
09/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 33,519 | 244,348 | 1,487,207 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 8% | 2,845 | 10% | 26,701 | 11% | 167,001 |
| Translated | 10% | 3,500 | 11% | 29,290 | 12% | 182,492 |
| Needs editing | 89% | 29,898 | 87% | 214,507 | 87% | 1,301,449 |
| Read-only | 1% | 655 | 1% | 2,589 | 1% | 15,491 |
| Failing checks | 3% | 1,296 | 4% | 10,708 | 4% | 66,393 |
| Strings with suggestions | 1% | 21 | 1% | 189 | 1% | 1,136 |
| Untranslated strings | 1% | 121 | 1% | 551 | 1% | 3,266 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+21%
+1%
Hosted strings
+31%
−1%
Translated
−3%
—
Contributors
+100%
|
Changes committed |
Changes committed
09/05/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|