| Strings Words Characters | |||
|---|---|---|---|
| 607 4,710 28,628 |
|
All strings | Browse Translate Zen |
| 46 46 239 |
|
Read-only strings | Browse Translate Zen |
| 156 1,080 6,611 |
|
Translated strings | Browse Translate Zen |
| 451 3,630 22,017 |
|
Unfinished strings | Browse Translate Zen |
| 451 3,630 22,017 |
|
Strings marked for edit | Browse Translate Zen |
| 58 706 4,219 |
|
Strings with any failing checks | Browse Translate Zen |
| 7 122 713 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 93 527 |
|
Failing check: Double space | Browse Translate Zen |
| 12 131 740 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 16 200 1,239 |
|
Failing check: Punctuation spacing | Browse Translate Zen |
| 6 6 46 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 22 276 1,667 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| claiming | 33% | 6 | 112 | 633 | 0 | 1 | 0 | 0 | |
| config | 26% | 14 | 105 | 593 | 0 | 2 | 0 | 0 | |
| feedback | 60% | 6 | 85 | 513 | 0 | 4 | 0 | 0 | |
| forms | 33% | 2 | 18 | 101 | 0 | 2 | 0 | 0 | |
| locales | 15% | 311 | 2,295 | 13,890 | 0 | 28 | 0 | 0 | |
| Glossary Modmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Modmail.net Dashboard | 0% | 37 | 213 | 1,297 | 0 | 0 | 0 | 0 | |
| strings | 26% | 37 | 456 | 2,729 | 0 | 9 | 0 | 0 | |
| ticket-claiming | 90% | 1 | 10 | 59 | 0 | 2 | 0 | 0 | |
| ticket-system | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ticket-system-feedback | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| ticket-system-strings | 50% | 35 | 319 | 2,107 | 0 | 3 | 0 | 0 | |
| ticket-system-ticket-topics | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ticket-topics | 0% | 2 | 17 | 95 | 0 | 1 | 0 | 0 | |
Summary
| Project website | scnx.xyz | |
|---|---|---|
| Instructions for translators | Welcome! Before starting, please watch our introduction video. It would also be great, if you could ask in our Discord for the translation-role - this would make the whole process easier. Please message @scderox to get started. |
|
| Project maintainers1 |
|
|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
04/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 607 | 4,710 | 28,628 | |||
| Translated | 25% | 156 | 22% | 1,080 | 23% | 6,611 |
| Needs editing | 74% | 451 | 77% | 3,630 | 76% | 22,017 |
| Read-only | 7% | 46 | 1% | 46 | 1% | 239 |
| Failing checks | 9% | 58 | 14% | 706 | 14% | 4,219 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+8%
Hosted strings
+100%
−1%
Translated
+28%
—
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
Changes committed |
Changes committed
04/17/2026
|
|
Changes committed |
Changes committed
04/17/2026
|
|
Changes committed |
Changes committed
04/17/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
config-localization/strings/fr.json” file was changed. 04/17/2026