| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 39 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 141 | 2,104 | 12,227 | 0 | 1 | 0 | 0 | |
| Croatian | 0% | 141 | 2,104 | 12,227 | 0 | 0 | 0 | 0 | |
| Czech | 0% | 141 | 2,104 | 12,227 | 0 | 13 | 0 | 0 | |
| Danish | 0% | 141 | 2,104 | 12,227 | 0 | 2 | 0 | 0 | |
| Dutch | 0% | 141 | 2,104 | 12,227 | 0 | 8 | 0 | 0 | |
| French | 0% | 141 | 2,104 | 12,227 | 0 | 10 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Greek | 0% | 141 | 2,104 | 12,227 | 0 | 1 | 0 | 0 | |
| Hungarian | 0% | 141 | 2,104 | 12,227 | 0 | 15 | 0 | 0 | |
| Italian | 0% | 141 | 2,104 | 12,227 | 0 | 5 | 0 | 0 | |
| Japanese | 0% | 141 | 2,104 | 12,227 | 0 | 1 | 0 | 0 | |
| Korean | 0% | 141 | 2,104 | 12,227 | 0 | 6 | 0 | 0 | |
| Latvian | 0% | 141 | 2,104 | 12,227 | 0 | 25 | 0 | 0 | |
| Lithuanian | 0% | 141 | 2,104 | 12,227 | 0 | 2 | 0 | 0 | |
| Norwegian Nynorsk | 0% | 141 | 2,104 | 12,227 | 0 | 0 | 0 | 0 | |
| Portuguese | 0% | 141 | 2,104 | 12,227 | 0 | 0 | 0 | 0 | |
| Romanian | 0% | 141 | 2,104 | 12,227 | 0 | 1 | 0 | 0 | |
| Spanish | 0% | 141 | 2,104 | 12,227 | 0 | 2 | 0 | 0 | |
| Swedish | 0% | 141 | 2,104 | 12,227 | 0 | 4 | 0 | 0 | |
| Thai | 0% | 141 | 2,104 | 12,227 | 0 | 20 | 0 | 0 | |
| Turkish | 0% | 141 | 2,104 | 12,227 | 0 | 3 | 0 | 0 | |
| Ukrainian | 0% | 141 | 2,104 | 12,227 | 0 | 0 | 0 | 0 | |
Summary
| Project website | scnx.xyz | |
|---|---|---|
| Instructions for translators | This project is invite-only. Please do not apply, we'll reach out if your translation-quality is above average and we need some people. |
|
| Project maintainers1 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
locales/*/safety.json
|
|
| Monolingual base language file |
locales/en/safety.json
|
|
09/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,243 | 48,392 | 281,221 | |||
| Source | 141 | 2,104 | 12,227 | |||
| Translated | 8% | 282 | 8% | 4,208 | 8% | 24,454 |
| Needs editing | 91% | 2,961 | 91% | 44,184 | 91% | 256,767 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 159 | 4% | 2,220 | 4% | 12,962 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
48,392
Hosted words
3,243
Hosted strings
8%
Translated
0
Components
23
Languages
23
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+21%
Hosted words
—
+9%
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
09/03/2026
|
|
Changes committed |
Changes committed
09/03/2026
|
|
Changes committed |
Changes committed
09/03/2026
|
|
Changes committed |
Changes committed
09/03/2026
|
|
Changes committed |
Changes committed
09/03/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|