Summary
| Language code | ro | |
|---|---|---|
| Aliased language codes | mol, ro_ro, ron, rum | |
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
| Plural: Default plural 54 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
09/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 33,519 | 244,348 | 1,487,207 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 111 | 1% | 2,566 | 1% | 16,195 |
| Translated | 2% | 766 | 2% | 5,155 | 2% | 31,686 |
| Needs editing | 97% | 32,613 | 97% | 238,102 | 97% | 1,449,494 |
| Read-only | 1% | 655 | 1% | 2,589 | 1% | 15,491 |
| Failing checks | 3% | 1,260 | 3% | 8,575 | 3% | 54,296 |
| Strings with suggestions | 1% | 8 | 1% | 123 | 1% | 705 |
| Untranslated strings | 1% | 140 | 1% | 1,091 | 1% | 6,027 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+21%
+1%
Hosted strings
+31%
—
Translated
+1%
—
Contributors
+100%
|
Changes committed |
Changes committed
09/05/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|