Summary
| Language code | nn | |
|---|---|---|
| Aliased language codes | nn_no, nno | |
| English name of the language | Norwegian Nynorsk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,377,432 | |
| Plural: Default plural 65 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 43,592 | 324,098 | 1,943,212 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 170 | 1% | 3,365 | 1% | 20,539 |
| Translated | 1% | 821 | 1% | 5,802 | 1% | 35,201 |
| Needs editing | 85% | 37,126 | 84% | 274,592 | 85% | 1,655,135 |
| Read-only | 1% | 651 | 1% | 2,437 | 1% | 14,662 |
| Failing checks | 4% | 1,813 | 3% | 11,177 | 3% | 67,112 |
| Strings with suggestions | 8% | 3,592 | 7% | 25,378 | 7% | 150,763 |
| Untranslated strings | 12% | 5,645 | 13% | 43,704 | 13% | 252,876 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+6%
+20%
Hosted strings
+4%
−1%
Translated
−1%
+100%
Contributors
—
None
Extra flags updated |
|
|
Resource updated |
The “
locales/en.json” file was changed.
10/23/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
locales/en.json” file was changed.
10/23/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
locales/en.json” file was changed.
10/23/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
config-localizations/en.json” file was changed.
10/22/2026
|
|
String updated in the repository |
|
None