Summary
| Language code | nn | |
|---|---|---|
| Aliased language codes | nn_no, nno | |
| English name of the language | Norwegian Nynorsk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,377,432 | |
| Plural: Default plural 54 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 33,519 | 244,348 | 1,487,207 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 175 | 1% | 3,479 | 1% | 21,161 |
| Translated | 2% | 830 | 2% | 6,068 | 2% | 36,652 |
| Needs editing | 96% | 32,513 | 97% | 237,111 | 97% | 1,444,093 |
| Read-only | 1% | 655 | 1% | 2,589 | 1% | 15,491 |
| Failing checks | 3% | 1,282 | 2% | 6,144 | 2% | 37,739 |
| Strings with suggestions | 1% | 5 | 1% | 81 | 1% | 463 |
| Untranslated strings | 1% | 176 | 1% | 1,169 | 1% | 6,462 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+21%
+1%
Hosted strings
+31%
—
Translated
+1%
—
Contributors
+100%
|
Changes committed |
Changes committed
09/05/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|