Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 54 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 33,519 | 244,348 | 1,487,207 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 87 | 1% | 2,591 | 1% | 16,410 |
| Translated | 2% | 742 | 2% | 5,180 | 2% | 31,901 |
| Needs editing | 97% | 32,658 | 97% | 238,486 | 97% | 1,451,476 |
| Read-only | 1% | 655 | 1% | 2,589 | 1% | 15,491 |
| Failing checks | 7% | 2,382 | 9% | 22,111 | 8% | 133,682 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 119 | 1% | 682 | 1% | 3,830 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+21%
+1%
Hosted strings
+31%
—
Translated
+1%
—
Contributors
+100%
|
Changes committed |
Changes committed
09/05/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
09/05/2026
|
|
Changes committed |
Changes committed
09/05/2026
|
|
Automatically translated |
|