| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CustomBot | 1% | 5,895 | 43,711 | 262,867 | 60 | 552 | 0 | 0 | |
| Modmail | 7% | 796 | 6,075 | 37,283 | 0 | 106 | 0 | 0 | |
| SCNX | 3% | 6,282 | 64,211 | 397,479 | 20 | 479 | 0 | 0 | |
| scnx-landing | 1% | 6,043 | 37,375 | 237,174 | 0 | 211 | 0 | 0 | |
Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 52 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,325 | 156,932 | 969,790 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 91 | 2% | 3,460 | 2% | 21,769 |
| Translated | 1% | 309 | 3% | 5,560 | 3% | 34,987 |
| Needs editing | 97% | 18,936 | 96% | 151,055 | 96% | 932,735 |
| Read-only | 1% | 218 | 1% | 2,100 | 1% | 13,218 |
| Failing checks | 6% | 1,348 | 9% | 15,326 | 9% | 93,497 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 80 | 1% | 317 | 1% | 2,068 |
Quick numbers
and previous 30 days
Trends of last 30 days
+37%
Hosted words
+100%
+39%
Hosted strings
+100%
−1%
Translated
+1%
—
Contributors
+100%
|
Changes committed |
Changes committed
06/05/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|