| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CustomBot | 1% | 5,891 | 43,628 | 262,161 | 45 | 327 | 6 | 0 | |
| Modmail | 7% | 794 | 6,019 | 36,863 | 0 | 50 | 1 | 0 | |
| SCNX | 3% | 6,289 | 64,636 | 400,280 | 0 | 259 | 0 | 0 | |
| scnx-landing | 39% | 3,644 | 18,156 | 114,421 | 0 | 213 | 0 | 0 | |
Summary
| Language code | hu | |
|---|---|---|
| Aliased language codes | hu_hu, hun | |
| English name of the language | Hungarian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
| Plural: Default plural 52 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
06/06/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,325 | 156,932 | 969,790 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 12% | 2,489 | 14% | 22,393 | 14% | 142,847 |
| Translated | 14% | 2,707 | 15% | 24,493 | 16% | 156,065 |
| Needs editing | 85% | 16,573 | 84% | 132,374 | 83% | 813,358 |
| Read-only | 1% | 218 | 1% | 2,100 | 1% | 13,218 |
| Failing checks | 4% | 849 | 6% | 10,135 | 6% | 61,807 |
| Strings with suggestions | 1% | 7 | 1% | 110 | 1% | 627 |
| Untranslated strings | 1% | 45 | 1% | 65 | 1% | 367 |
Quick numbers
and previous 30 days
Trends of last 30 days
+13%
Hosted words
+100%
+11%
Hosted strings
+100%
+12%
Translated
+1%
—
Contributors
—
|
Changes committed |
Changes committed
06/05/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|