Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CustomBot | 49% | 615 | 4,612 | 26,831 | 6 | 44 | 20 | 0 | |
Modmail | 22% | 269 | 2,095 | 12,447 | 46 | 8 | 0 | 0 | |
SCNX | 16% | 3,106 | 29,177 | 177,230 | 3,068 | 0 | 0 | 0 | |
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fr_fr, fra, fra_fr, fre | |
English name of the language | French | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 332,956,350 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: CLDR v38+ plural 33 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
(n > 1)
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,270 | 46,771 | 283,910 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 12% | 649 | 11% | 5,149 | 10% | 30,835 |
Translated | 24% | 1,280 | 23% | 10,887 | 23% | 67,402 |
Needs editing | 16% | 870 | 14% | 6,655 | 13% | 39,064 |
Read-only | 11% | 631 | 12% | 5,738 | 12% | 36,567 |
Failing checks | 1% | 52 | 1% | 651 | 1% | 3,688 |
Strings with suggestions | 1% | 20 | 1% | 170 | 1% | 1,017 |
Untranslated strings | 59% | 3,120 | 62% | 29,229 | 62% | 177,444 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
−1%
Translated
+24%
+100%
Contributors
—
![]() Source string changed |
|
![]() Source string changed |
|
![]() Resource updated |
The “
locales/en/modmail.json ” file was changed.
2 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
InfoOpening Message {{i}}