Summary
| Language code | bn | |
|---|---|---|
| Aliased language codes | bd, ben, bn_bd | |
| English name of the language | Bengali | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 279,893,704 | |
| Plural: Default plural 43 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 25,007 | 182,535 | 1,108,374 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 82 | 1% | 1,439 | 1% | 8,965 |
| Translated | 2% | 529 | 2% | 3,806 | 2% | 23,812 |
| Needs editing | 97% | 24,371 | 94% | 172,764 | 94% | 1,046,818 |
| Read-only | 1% | 447 | 1% | 2,367 | 1% | 14,847 |
| Failing checks | 2% | 568 | 3% | 6,852 | 3% | 43,678 |
| Strings with suggestions | 1% | 8 | 1% | 126 | 1% | 740 |
| Untranslated strings | 1% | 107 | 3% | 5,965 | 3% | 37,744 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+29%
+1%
Hosted strings
+41%
—
Translated
—
—
Contributors
+100%
|
Changes committed |
Changes committed
09/05/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
09/05/2026
|