| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 57 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 89 | 1,081 | 5,897 | 0 | 3 | 0 | 0 | |
| Croatian | 0% | 89 | 1,081 | 5,897 | 0 | 12 | 0 | 0 | |
| Czech | 0% | 89 | 1,081 | 5,897 | 0 | 23 | 0 | 0 | |
| Danish | 0% | 89 | 1,081 | 5,897 | 0 | 15 | 0 | 0 | |
| Dutch | 0% | 89 | 1,081 | 5,897 | 0 | 37 | 0 | 0 | |
| French | 0% | 89 | 1,081 | 5,897 | 0 | 26 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Greek | 0% | 89 | 1,081 | 5,897 | 0 | 25 | 0 | 0 | |
| Hungarian | 0% | 89 | 1,081 | 5,897 | 0 | 37 | 0 | 0 | |
| Italian | 0% | 89 | 1,081 | 5,897 | 0 | 40 | 0 | 0 | |
| Japanese | 0% | 89 | 1,081 | 5,897 | 0 | 21 | 0 | 0 | |
| Korean | 0% | 89 | 1,081 | 5,897 | 0 | 22 | 0 | 0 | |
| Latvian | 0% | 89 | 1,081 | 5,897 | 0 | 18 | 0 | 0 | |
| Lithuanian | 0% | 89 | 1,081 | 5,897 | 0 | 27 | 0 | 0 | |
| Norwegian Nynorsk | 0% | 89 | 1,081 | 5,897 | 0 | 17 | 0 | 0 | |
| Portuguese | 0% | 89 | 1,081 | 5,897 | 0 | 21 | 0 | 0 | |
| Romanian | 0% | 89 | 1,081 | 5,897 | 0 | 43 | 0 | 0 | |
| Spanish | 0% | 89 | 1,081 | 5,897 | 0 | 11 | 0 | 0 | |
| Swedish | 0% | 89 | 1,081 | 5,897 | 0 | 12 | 0 | 0 | |
| Thai | 0% | 89 | 1,081 | 5,897 | 0 | 33 | 0 | 0 | |
| Turkish | 0% | 89 | 1,081 | 5,897 | 0 | 4 | 0 | 0 | |
| Ukrainian | 0% | 89 | 1,081 | 5,897 | 0 | 18 | 0 | 0 | |
Summary
| Project website | scnx.xyz | |
|---|---|---|
| Instructions for translators | This project is invite-only. Please do not apply, we'll reach out if your translation-quality is above average and we need some people. |
|
| Project maintainers1 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
locales/*/custom-commands-modules.json
|
|
| Monolingual base language file |
locales/en/custom-commands-modules.json
|
|
10/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,047 | 24,863 | 135,631 | |||
| Source | 89 | 1,081 | 5,897 | |||
| Translated | 8% | 178 | 8% | 2,162 | 8% | 11,794 |
| Needs editing | 91% | 1,869 | 91% | 22,701 | 91% | 123,837 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 25% | 525 | 20% | 5,210 | 21% | 29,092 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
24,863
Hosted words
2,047
Hosted strings
8%
Translated
0
Components
23
Languages
23
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+8%
—
Contributors
—
|
Changes committed |
Changes committed
09/17/2026
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Changes committed |
Changes committed
09/17/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|