Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CustomBot | 1% | 1,189 | 9,044 | 52,880 | 7 | 8 | 10 | 0 | |
Modmail | 22% | 269 | 2,095 | 12,447 | 46 | 8 | 0 | 0 | |
SCNX | 16% | 3,106 | 29,177 | 177,230 | 3,068 | 0 | 0 | 0 | |
Overview
Language code | pt | |
---|---|---|
Aliased language codes | por, por_pt, pt_pt, ptg | |
English name of the language | Portuguese | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 249,463,918 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula |
n > 1
|
|
Plural: CLDR v38+ plural 33 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5,270 | 46,771 | 283,910 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 75 | 1% | 717 | 1% | 4,786 |
Translated | 13% | 706 | 13% | 6,455 | 14% | 41,353 |
Needs editing | 27% | 1,443 | 23% | 11,115 | 22% | 65,273 |
Read-only | 11% | 631 | 12% | 5,738 | 12% | 36,567 |
Failing checks | 1% | 16 | 1% | 181 | 1% | 1,172 |
Strings with suggestions | 1% | 10 | 1% | 73 | 1% | 435 |
Untranslated strings | 59% | 3,121 | 62% | 29,201 | 62% | 177,284 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+12%
+100%
Contributors
—
![]() Source string changed |
|
![]() Source string changed |
|
![]() Resource updated |
The “
locales/en/modmail.json ” file was changed.
2 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
InfoOpening Message {{i}}