Summary
| Language code | la | |
|---|---|---|
| Aliased language codes | la_la, lat | |
| English name of the language | Latin | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 820 | |
| Plural: Default plural 20 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 17,988 | 108,317 | 648,906 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 27 | 1% | 211 | 1% | 1,225 |
| Translated | 1% | 307 | 1% | 523 | 1% | 3,067 |
| Needs editing | 97% | 17,608 | 99% | 107,684 | 99% | 645,275 |
| Read-only | 1% | 280 | 1% | 312 | 1% | 1,842 |
| Failing checks | 20% | 3,662 | 20% | 21,894 | 20% | 136,162 |
| Strings with suggestions | 1% | 4 | 1% | 65 | 1% | 368 |
| Untranslated strings | 1% | 73 | 1% | 110 | 1% | 564 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+49%
+1%
Hosted strings
+58%
—
Translated
+1%
—
Contributors
+100%
|
Changes committed |
Changes committed
09/05/2026
|
|
Changes committed |
Changes committed
09/05/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|