| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CustomBot | 1% | 1,335 | 10,074 | 58,964 | 2 | 49 | 2 | 0 | |
| Modmail | 7% | 475 | 3,812 | 22,990 | 0 | 31 | 0 | 0 | |
| SCNX | 4% | 3,723 | 34,665 | 211,796 | 0 | 217 | 0 | 0 | |
Summary
| Language code | bn | |
|---|---|---|
| Aliased language codes | bd, ben, bn_bd | |
| English name of the language | Bengali | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 279,893,704 | |
| Plural: Default plural 40 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,738 | 50,713 | 307,595 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 5 | 1% | 95 | 1% | 787 |
| Translated | 3% | 205 | 4% | 2,162 | 4% | 13,845 |
| Needs editing | 96% | 5,531 | 95% | 48,516 | 95% | 293,561 |
| Read-only | 3% | 200 | 4% | 2,067 | 4% | 13,058 |
| Failing checks | 5% | 297 | 7% | 3,888 | 8% | 25,307 |
| Strings with suggestions | 1% | 2 | 1% | 35 | 1% | 189 |
| Untranslated strings | 1% | 2 | 1% | 35 | 1% | 189 |
Quick numbers
and previous 30 days
Trends of last 30 days
+11%
Hosted words
+100%
+12%
Hosted strings
+100%
−8%
Translated
+12%
+100%
Contributors
—
|
Changes committed |
Changes committed
3 days ago
|
|
Changes committed |
Changes committed
3 days ago
|
|
Changes committed |
Changes committed
3 days ago
|
|
Changes committed |
Changes committed
3 days ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|