| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 141 | 1,132 | 7,023 | 0 | 1 | 0 | 0 | |
| Croatian | 0% | 141 | 1,132 | 7,023 | 0 | 6 | 0 | 0 | |
| Czech | 0% | 141 | 1,132 | 7,023 | 0 | 8 | 0 | 0 | |
| Danish | 0% | 141 | 1,132 | 7,023 | 0 | 7 | 0 | 0 | |
| Dutch | 0% | 141 | 1,132 | 7,023 | 0 | 11 | 0 | 0 | |
| French | 0% | 141 | 1,132 | 7,023 | 0 | 3 | 0 | 0 | |
| German | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Greek | 0% | 141 | 1,132 | 7,023 | 0 | 6 | 0 | 0 | |
| Hungarian | 0% | 141 | 1,132 | 7,023 | 0 | 3 | 0 | 0 | |
| Italian | 0% | 141 | 1,132 | 7,023 | 0 | 11 | 0 | 0 | |
| Japanese | 0% | 141 | 1,132 | 7,023 | 0 | 4 | 0 | 0 | |
| Korean | 0% | 141 | 1,132 | 7,023 | 0 | 5 | 0 | 0 | |
| Latvian | 0% | 141 | 1,132 | 7,023 | 0 | 3 | 0 | 0 | |
| Lithuanian | 0% | 141 | 1,132 | 7,023 | 0 | 2 | 0 | 0 | |
| Norwegian Nynorsk | 0% | 141 | 1,132 | 7,023 | 0 | 2 | 0 | 0 | |
| Portuguese | 0% | 141 | 1,132 | 7,023 | 0 | 2 | 0 | 0 | |
| Romanian | 0% | 141 | 1,132 | 7,023 | 0 | 3 | 0 | 0 | |
| Spanish | 0% | 141 | 1,132 | 7,023 | 0 | 2 | 0 | 0 | |
| Swedish | 0% | 141 | 1,132 | 7,023 | 0 | 5 | 0 | 0 | |
| Thai | 0% | 141 | 1,132 | 7,023 | 0 | 0 | 0 | 0 | |
| Turkish | 0% | 141 | 1,132 | 7,023 | 0 | 1 | 0 | 0 | |
| Ukrainian | 0% | 141 | 1,132 | 7,023 | 0 | 6 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | scnx.xyz | |
|---|---|---|
| Instructions for translators | This project is invite-only. Please do not apply, we'll reach out if your translation-quality is above average and we need some people. |
|
| Project maintainers1 |
|
|
| Translation license | proprietary | |
| Translation process |
|
|
| File mask |
locales/*/pricing.json
|
|
| Monolingual base language file |
locales/en/pricing.json
|
|
04/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,243 | 26,036 | 161,529 | |||
| Source | 141 | 1,132 | 7,023 | |||
| Translated | 8% | 282 | 8% | 2,264 | 8% | 14,046 |
| Needs editing | 91% | 2,961 | 91% | 23,772 | 91% | 147,483 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 114 | 2% | 682 | 2% | 4,185 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
26,036
Hosted words
3,243
Hosted strings
8%
Translated
0
Components
23
Languages
23
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+92%
Hosted words
+100%
+94%
Hosted strings
+100%
−91%
Translated
+100%
—
Contributors
—
|
Changes committed |
Changes committed
04/16/2026
|
|
Changes committed |
Changes committed
04/16/2026
|
|
Changes committed |
Changes committed
04/16/2026
|
|
Changes committed |
Changes committed
04/16/2026
|
|
Changes committed |
Changes committed
04/16/2026
|
|
Changes committed |
Changes committed
04/16/2026
|
|
Changes committed |
Changes committed
04/16/2026
|
|
Changes committed |
Changes committed
04/16/2026
|
|
Changes committed |
Changes committed
04/16/2026
|
|
Changes committed |
Changes committed
04/16/2026
|