| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CustomBot | 1% | 14,505 | 84,136 | 505,011 | 84 | 181 | 5 | 0 | |
| Modmail | 12% | 864 | 6,898 | 41,952 | 11 | 23 | 2 | 0 | |
| SCNX | 3% | 6,805 | 70,674 | 437,100 | 2 | 173 | 3 | 0 | |
Summary
| Language code | hi | |
|---|---|---|
| Aliased language codes | hi_in, hin | |
| English name of the language | Hindi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
| Plural: Default plural 43 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
07/21/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 22,693 | 165,738 | 1,009,263 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 72 | 1% | 1,663 | 1% | 10,353 |
| Translated | 2% | 519 | 2% | 4,030 | 2% | 25,200 |
| Needs editing | 97% | 22,077 | 97% | 161,325 | 97% | 981,831 |
| Read-only | 1% | 447 | 1% | 2,367 | 1% | 14,847 |
| Failing checks | 1% | 377 | 6% | 10,044 | 6% | 63,238 |
| Strings with suggestions | 1% | 10 | 1% | 150 | 1% | 916 |
| Untranslated strings | 1% | 97 | 1% | 383 | 1% | 2,232 |
Quick numbers
and previous 30 days
Trends of last 30 days
+24%
Hosted words
+5%
+38%
Hosted strings
+4%
+1%
Translated
−1%
+100%
Contributors
—
|
Changes committed |
Changes committed
07/21/2026
|
|
Changes committed |
Changes committed
07/21/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|