Summary
| Language code | hi | |
|---|---|---|
| Aliased language codes | hi_in, hin | |
| English name of the language | Hindi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
| Plural: Default plural 43 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 25,007 | 182,535 | 1,108,374 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 72 | 1% | 1,663 | 1% | 10,353 |
| Translated | 2% | 519 | 2% | 4,030 | 2% | 25,200 |
| Needs editing | 97% | 24,410 | 97% | 178,274 | 97% | 1,081,927 |
| Read-only | 1% | 447 | 1% | 2,367 | 1% | 14,847 |
| Failing checks | 2% | 563 | 4% | 8,962 | 5% | 56,876 |
| Strings with suggestions | 1% | 10 | 1% | 150 | 1% | 916 |
| Untranslated strings | 1% | 78 | 1% | 231 | 1% | 1,247 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+29%
+1%
Hosted strings
+41%
—
Translated
—
—
Contributors
+100%
|
Changes committed |
Changes committed
09/05/2026
|
|
Changes committed |
Changes committed
09/05/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|