Summary
| Language code | hi | |
|---|---|---|
| Aliased language codes | hi_in, hin | |
| English name of the language | Hindi | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 580,318,483 | |
| Plural: Default plural 47 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 34,163 | 251,722 | 1,506,770 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 1% | 70 | 1% | 1,632 | 1% | 10,211 |
| Translated | 1% | 513 | 1% | 3,847 | 1% | 24,229 |
| Needs editing | 81% | 27,778 | 80% | 202,582 | 80% | 1,220,065 |
| Read-only | 1% | 443 | 1% | 2,215 | 1% | 14,018 |
| Failing checks | 2% | 1,009 | 4% | 11,507 | 4% | 72,547 |
| Strings with suggestions | 34% | 11,755 | 25% | 63,585 | 25% | 377,079 |
| Untranslated strings | 17% | 5,872 | 17% | 45,293 | 17% | 262,476 |
Quick numbers
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+2%
+25%
Hosted strings
+1%
−1%
Translated
—
+100%
Contributors
—
None
Extra flags updated |
|
|
Resource updated |
The “
locales/en.json” file was changed.
10/23/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
locales/en.json” file was changed.
10/23/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
locales/en.json” file was changed.
10/23/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
config-localizations/en.json” file was changed.
10/22/2026
|
|
String updated in the repository |
|
None