| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| add-guild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ads | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| analytics | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| auth | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| backend | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| backup | 93% | 31 | 237 | 1,405 | 0 | 4 | 0 | 0 | |
| common | 99% | 5 | 15 | 87 | 0 | 2 | 5 | 0 | |
| custom-commands | 99% | 9 | 126 | 709 | 0 | 44 | 0 | 0 | |
| editor | 92% | 55 | 272 | 1,628 | 0 | 11 | 54 | 0 | |
| guilds | 89% | 198 | 733 | 4,988 | 17 | 24 | 0 | 0 | |
| integrations | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| linked-roles | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| login-as-bot | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| marketplace | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| modmail | 90% | 187 | 897 | 5,521 | 2 | 38 | 1 | 0 | |
| oauth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| offers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary SCNX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCNX Linked Roles Frontend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| scnx-bot | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| sites | 95% | 68 | 413 | 2,351 | 31 | 3 | 0 | 0 | |
| support | 95% | 19 | 172 | 1,021 | 0 | 0 | 0 | 0 | |
| team | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| tools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| user | 99% | 5 | 52 | 316 | 0 | 14 | 0 | 0 | |
| wrapped | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCNX QuickRef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Translation workflow
Translations
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | scnx.xyz | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
10/24/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,745 | 131,330 | 790,181 | |||
| Translated | 96% | 14,168 | 97% | 128,413 | 97% | 772,155 |
| Needs editing | 3% | 527 | 2% | 2,794 | 2% | 17,323 |
| Read-only | 1% | 169 | 1% | 1,909 | 1% | 12,191 |
| Failing checks | 1% | 173 | 1% | 1,105 | 1% | 7,256 |
| Strings with suggestions | 1% | 60 | 1% | 289 | 1% | 1,727 |
| Untranslated strings | 1% | 50 | 1% | 123 | 1% | 703 |
Quick numbers
and previous 30 days
Trends of last 30 days
+42%
Hosted words
+1%
+52%
Hosted strings
+1%
+5%
Translated
—
+100%
Contributors
—
None
Extra flags updated |
|
|
Resource updated |
The “
locales/de.json” file was changed.
10/23/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
locales/de.json” file was changed.
10/16/2026
|
|
String added in the repository |
|
None
Resource updated |
The “
locales/de/backup.json” file was changed.
10/08/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None