| Strings Words Characters | |||
|---|---|---|---|
| 533 4,212 25,253 |
|
All strings | Browse Translate Zen |
| 41 41 218 |
|
Read-only strings | Browse Translate Zen |
| 163 1,448 8,424 |
|
Translated strings | Browse Translate Zen |
| 370 2,764 16,829 |
|
Unfinished strings | Browse Translate Zen |
| 360 2,697 16,422 |
|
Untranslated strings | Browse Translate Zen |
| 10 67 407 |
|
Strings marked for edit | Browse Translate Zen |
| 7 113 702 |
|
Strings with any failing checks | Browse Translate Zen |
| 4 66 414 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 8 48 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 4 66 414 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 2 39 240 |
|
Failing check: Has been translated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| config | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| feedback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| forms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| locales | 0% | 331 | 2,512 | 15,292 | 323 | 1 | 0 | 0 | |
| Glossary Modmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Modmail.net Dashboard | 0% | 37 | 213 | 1,297 | 37 | 0 | 0 | 0 | |
| strings | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| ticket-claiming | 90% | 1 | 10 | 59 | 0 | 1 | 0 | 0 | |
| ticket-system | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ticket-system-feedback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ticket-system-strings | 98% | 1 | 29 | 181 | 0 | 3 | 0 | 0 | |
| ticket-system-ticket-topics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ticket-topics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | scnx.xyz | |
|---|---|---|
| Instructions for translators | Welcome! Before starting, please watch our introduction video. It would also be great, if you could ask in our Discord for the translation-role - this would make the whole process easier. Please message @scderox to get started. |
|
| Project maintainers1 |
|
|
| Language | Norwegian Nynorsk | |
| Language code | nn | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,377,432 | |
02/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 533 | 4,212 | 25,253 | |||
| Translated | 30% | 163 | 34% | 1,448 | 33% | 8,424 |
| Needs editing | 1% | 10 | 1% | 67 | 1% | 407 |
| Read-only | 7% | 41 | 1% | 41 | 1% | 218 |
| Failing checks | 1% | 7 | 2% | 113 | 2% | 702 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 67% | 360 | 64% | 2,697 | 65% | 16,422 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+3%
Hosted strings
+100%
+1%
Translated
+29%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
config-localization/strings/nn.json” file was changed. 02/02/2026