| Strings Words Characters | |||
|---|---|---|---|
| 533 4,212 25,253 |
|
All strings | Browse Translate Zen |
| 41 41 218 |
|
Read-only strings | Browse Translate Zen |
| 533 4,212 25,253 |
|
Translated strings | Browse Translate Zen |
| 9 115 725 |
|
Strings with any failing checks | Browse Translate Zen |
| 9 115 725 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 3 22 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 15 89 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 27 160 |
|
Failing check: i18next interpolation | Browse Translate Zen |
| 6 70 454 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| config | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| feedback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| forms | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| locales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Modmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Modmail.net Dashboard | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| strings | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| ticket-claiming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ticket-system | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ticket-system-feedback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ticket-system-strings | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| ticket-system-ticket-topics | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ticket-topics | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Summary
| Project website | scnx.xyz | |
|---|---|---|
| Instructions for translators | Welcome! Before starting, please watch our introduction video. It would also be great, if you could ask in our Discord for the translation-role - this would make the whole process easier. Please message @scderox to get started. |
|
| Project maintainers1 |
|
|
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
02/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 533 | 4,212 | 25,253 | |||
| Translated | 100% | 533 | 100% | 4,212 | 100% | 25,253 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 7% | 41 | 1% | 41 | 1% | 218 |
| Failing checks | 1% | 9 | 2% | 115 | 2% | 725 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
Changes committed |
Changes committed
02/02/2026
|
|
Translation completed |
Translation completed
02/02/2026
|
|
Translation changed |
|
|
Extra flags updated |
|
|
Changes committed |
Changes committed
02/02/2026
|
None
config-localization/strings/de.json” file was changed. 02/02/2026