| Strings Words Characters | |||
|---|---|---|---|
| 3,891 36,699 224,668 |
|
All strings | Browse Translate Zen |
| 188 2,137 13,527 |
|
Read-only strings | Browse Translate Zen |
| 3,891 36,699 224,668 |
|
Translated strings | Browse Translate Zen |
| 66 572 3,274 |
|
Strings with any failing checks | Browse Translate Zen |
| 5 161 1,183 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 184 2,411 14,563 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 1 20 122 |
|
Strings with comments | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| add-guild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ads | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| analytics | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| auth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| backend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| backup | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| common | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| custom-commands | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| editor | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| guilds | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| integrations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| linked-roles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| login-as-bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| marketplace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| modmail | 100% | 0 | 0 | 0 | 0 | 34 | 0 | 0 | |
| offers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary SCNX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCNX Linked Roles Frontend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| scnx-bot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| tools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| user | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| SCNX QuickRef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | scnx.xyz | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,891 | 36,699 | 224,668 | |||
| Translated | 100% | 3,891 | 100% | 36,699 | 100% | 224,668 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 4% | 188 | 5% | 2,137 | 6% | 13,527 |
| Failing checks | 1% | 66 | 1% | 572 | 1% | 3,274 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
—
Translated
+100%
−100%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
locales/en/modmail.json” file was changed. 3 days ago