| Strings Words Characters | |||
|---|---|---|---|
| 860 6,241 38,229 |
|
All strings | Browse Translate Zen |
| 52 52 267 |
|
Read-only strings | Browse Translate Zen |
| 69 330 1,944 |
|
Translated strings | Browse Translate Zen |
| 791 5,911 36,285 |
|
Unfinished strings | Browse Translate Zen |
| 791 5,911 36,285 |
|
Strings marked for edit | Browse Translate Zen |
| 1 19 119 |
|
Strings with suggestions | Browse Translate Zen |
| 791 5,911 36,285 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| 24 386 2,400 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 19 119 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 6 139 924 |
|
Failing check: Double space | Browse Translate Zen |
| 11 123 738 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 8 143 857 |
|
Failing check: Inconsistent | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| claiming | 33% | 6 | 112 | 633 | 0 | 1 | 0 | 0 | |
| config | 22% | 17 | 119 | 672 | 0 | 2 | 0 | 0 | |
| feedback | 40% | 9 | 95 | 588 | 0 | 3 | 0 | 0 | |
| forms | 0% | 3 | 34 | 203 | 0 | 0 | 0 | 0 | |
| locales | 1% | 522 | 3,752 | 23,220 | 0 | 4 | 0 | 0 | |
| Glossary Modmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Modmail.net Dashboard | 0% | 37 | 213 | 1,297 | 0 | 1 | 0 | 0 | |
| strings | 35% | 45 | 467 | 2,697 | 0 | 1 | 0 | 0 | |
| ticket-claiming | 90% | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |
| ticket-system | 25% | 3 | 38 | 227 | 0 | 0 | 0 | 0 | |
| ticket-system-feedback | 40% | 9 | 95 | 588 | 0 | 4 | 0 | 0 | |
| ticket-system-strings | 12% | 61 | 637 | 3,933 | 0 | 2 | 0 | 0 | |
| ticket-system-ticket-topics | 0% | 3 | 21 | 119 | 0 | 0 | 0 | 0 | |
| ticket-topics | 0% | 2 | 17 | 95 | 0 | 0 | 0 | 0 | |
| voice-support | 3% | 73 | 310 | 2,002 | 0 | 6 | 1 | 0 | |
Summary
| Project website | scnx.xyz | |
|---|---|---|
| Instructions for translators | Welcome! Before starting, please watch our introduction video. It would also be great, if you could ask in our Discord for the translation-role - this would make the whole process easier. Please message @scderox to get started. |
|
| Project maintainers1 |
|
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
06/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 860 | 6,241 | 38,229 | |||
| Translated | 8% | 69 | 5% | 330 | 5% | 1,944 |
| Needs editing | 91% | 791 | 94% | 5,911 | 94% | 36,285 |
| Read-only | 6% | 52 | 1% | 52 | 1% | 267 |
| Failing checks | 2% | 24 | 6% | 386 | 6% | 2,400 |
| Strings with suggestions | 1% | 1 | 1% | 19 | 1% | 119 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+29%
Hosted words
+100%
+33%
Hosted strings
+100%
+1%
Translated
+7%
—
Contributors
—
|
Changes committed |
Changes committed
06/05/2026
|
|
Changes committed |
Changes committed
06/05/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|