| Strings Words Characters | |||
|---|---|---|---|
| 860 6,241 38,229 |
|
All strings | Browse Translate Zen |
| 89 265 1,564 |
|
Read-only strings | Browse Translate Zen |
| 858 6,239 38,219 |
|
Translated strings | Browse Translate Zen |
| 2 2 10 |
|
Unfinished strings | Browse Translate Zen |
| 2 2 10 |
|
Untranslated strings | Browse Translate Zen |
| 120 1,071 6,436 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 9 68 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 2 37 221 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 4 48 396 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 104 899 5,330 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 21 303 1,745 |
|
Failing check: Long untranslated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| claiming | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| config | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| feedback | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| forms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| locales | 100% | 0 | 0 | 0 | 0 | 56 | 0 | 0 | |
| Glossary Modmail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Modmail.net Dashboard | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| strings | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| ticket-claiming | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ticket-system | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ticket-system-feedback | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| ticket-system-strings | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| ticket-system-ticket-topics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ticket-topics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| voice-support | 97% | 2 | 2 | 10 | 2 | 11 | 0 | 0 | |
Summary
| Project website | scnx.xyz | |
|---|---|---|
| Instructions for translators | Welcome! Before starting, please watch our introduction video. It would also be great, if you could ask in our Discord for the translation-role - this would make the whole process easier. Please message @scderox to get started. |
|
| Project maintainers1 |
|
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
06/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 860 | 6,241 | 38,229 | |||
| Translated | 99% | 858 | 99% | 6,239 | 99% | 38,219 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 10% | 89 | 4% | 265 | 4% | 1,564 |
| Failing checks | 13% | 120 | 17% | 1,071 | 16% | 6,436 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 1% | 2 | 1% | 10 |
Quick numbers
and previous 30 days
Trends of last 30 days
+29%
Hosted words
+100%
+33%
Hosted strings
+100%
−1%
Translated
+100%
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
None
Resource updated |
The “
config-localization/voice-support/en.json” file was changed.
05/12/2026
|
None
String updated in the repository |
|
None
Resource updated |
The “
config-localization/strings/en.json” file was changed.
05/12/2026
|
None
String updated in the repository |
|
None
Resource updated |
The “
locales/en.json” file was changed.
05/12/2026
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
locales/en.json” file was changed. 06/01/2026