| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| add-guild | 2% | 45 | 450 | 2,600 | 0 | 2 | 0 | 0 | |
| ads | 2% | 131 | 1,496 | 8,529 | 0 | 0 | 0 | 0 | |
| analytics | 2% | 41 | 241 | 1,427 | 0 | 2 | 0 | 0 | |
| auth | 0% | 14 | 111 | 710 | 0 | 0 | 0 | 0 | |
| backend | 57% | 84 | 1,930 | 12,565 | 0 | 1 | 0 | 0 | |
| backup | 1% | 101 | 823 | 5,102 | 0 | 2 | 0 | 0 | |
| common | 1% | 385 | 2,874 | 17,553 | 2 | 5 | 0 | 0 | |
| custom-commands | 1% | 334 | 2,478 | 14,773 | 0 | 6 | 0 | 0 | |
| editor | 0% | 462 | 3,299 | 20,228 | 0 | 8 | 0 | 0 | |
| guilds | 2% | 935 | 8,455 | 51,539 | 0 | 12 | 0 | 0 | |
| integrations | 0% | 40 | 357 | 2,385 | 0 | 0 | 0 | 0 | |
| linked-roles | 0% | 95 | 946 | 5,715 | 0 | 0 | 0 | 0 | |
| login-as-bot | 0% | 38 | 173 | 1,034 | 0 | 0 | 0 | 0 | |
| marketplace | 0% | 16 | 128 | 814 | 0 | 1 | 0 | 0 | |
| modmail | 0% | 628 | 7,073 | 42,059 | 0 | 11 | 0 | 0 | |
| offers | 0% | 29 | 508 | 2,984 | 0 | 0 | 0 | 0 | |
| Glossary SCNX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCNX Linked Roles Frontend | 11% | 37 | 351 | 2,167 | 0 | 0 | 1 | 0 | |
| scnx-bot | 0% | 45 | 574 | 4,048 | 0 | 0 | 0 | 0 | |
| tools | 0% | 23 | 195 | 1,085 | 0 | 0 | 0 | 0 | |
| user | 7% | 476 | 3,994 | 25,510 | 0 | 16 | 0 | 0 | |
| SCNX QuickRef | 0% | 28 | 111 | 707 | 0 | 0 | 0 | 0 | |
Summary
| Project website | scnx.xyz | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Danish | |
| Language code | da | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
02/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,175 | 39,066 | 239,235 | |||
| Translated | 4% | 188 | 6% | 2,499 | 6% | 15,701 |
| Needs editing | 95% | 3,985 | 93% | 36,563 | 93% | 223,507 |
| Read-only | 3% | 160 | 5% | 2,026 | 5% | 12,820 |
| Failing checks | 1% | 66 | 2% | 1,010 | 2% | 6,108 |
| Strings with suggestions | 1% | 1 | 1% | 3 | 1% | 19 |
| Untranslated strings | 1% | 2 | 1% | 4 | 1% | 27 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+4%
−100%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
locales/da/common.json” file was changed.
02/20/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
Changes committed |
Changes committed
02/20/2026
|
|
Changes committed |
Changes committed
02/20/2026
|
locales/en/common.json” file was changed. 02/20/2026